以下大多数产品的保证金要求为每手50美元。
产品 | 1手的大约价值 | 每手的大约点值 |
交易时间 |
|||
EUR/USD | EUR 10,000 | 0.0001 = $1.00 | 24 小时 | |||
USD/JPY | USD 10,000 | 0.01 = $0.80 | 24 小时 | |||
USD/CHF | USD 10,000 | 0.0001 = $0.70 | 24 小时 | |||
GBP/USD | GBP 10,000 | 0.0001 = $1.00 | 24 小时 | |||
USD/CAD | USD 10,000 | 0.0001 = $0.60 | 24 小时 | |||
AUD/USD | USD 10,000 | 0.0001 = $1.00 | 24 小时 | |||
EUR/JPY | EUR 10,000 | 0.01 = $0.80 | 24 小时 | |||
EUR/GBP | EUR 10,000 | 0.01 = $1.60 | 24 小时 | |||
EUR/CHF | EUR 10,000 | 0.01 = $0.70 | 24 小时 | |||
GBP/CHF | GBP 10,000 | 0.01 = $0.70 | 24 小时 | |||
GBP/JPY | GBP 10,000 | 0.01 = $0.80 | 24 小时 | |||
CHF/JPY | CHF 10,000 | 0.01 = $0.80 | 24 小时 | |||
NZD/USD | NZD 10,000 | 0.0001 = $1.00 | 24 小时 | |||
AUD/JPY | AUD 10,000 | 0.01 = $0.80 | 24 小时 | |||
USD/ZAR | USD 10,000 | 0.001 = $1.10 | 24 小时 | |||
USD/NOK | USD 10,000 | 0.001 = $1.45 | 24 小时 | |||
EUR/NOK | EUR 10,000 | 0.001 = $1.45 | 24 小时 | |||
EUR/CAD | EUR 10,000 | 0.0001 = $0.60 | 24 小时 | |||
EUR/AUD | EUR 10,000 | 0.0001 = $0.70 | 24 小时 | |||
USD/MXN | USD 10,000 | 0.0001 = $1.00 | 24 小时 | |||
USD/INR | USD 10,000 | 0.01 = $2.20 | 24 小时 | |||
USD/RMB | USD 10,000 | 0.001 = $1.30 | 24 小时 | |||
S&P 500 | USD 5,200 | .10 = $0.50 |
星期天 6:00PM - 星期五 4:00PM (每天 5:30PM - 6:00PM 闭市) |
|||
Nasdaq 100 | USD 3,000 | .10 = $0.20 |
星期天 6:00PM - 星期五 4:00PM (每天 5:30PM - 6:00PM 闭市) |
|||
Dow Jones Industrials | USD 10,000 | 1 = $1.00 |
24 小时 (每天 5:00PM - 7:15PM) |
|||
Nikkei 225 | USD 9,000 | 1 = $1.00 |
7:45PM - 10:15PM 11:15PM - 2:25AM |
|||
DAX 30 | USD 12,000 | 1 = $5.00 | 3:00AM - 4:00PM | |||
SPI 200 (ASX) | USD 6,000 | 1.0 = $2.00 |
2:10AM - 4:00PM 6:50PM - 1:30AM |
|||
MSCI Taiwan Index | USD 10,000 | 0.01 = $0.50 | 8:45PM - 1:45AM | |||
Hang Seng Index | USD 9,500 | 1.0 = $1.00 |
9:45PM - 12:30AM 2:30AM - 4:15AM |
|||
BSE Sensex Index | USD 812.50 | 1.0 = $0.25 | 11:25PM - 5:45AM | |||
NSE Nifty Index | USD 132.50 | 1.0 = $0.25 | 11:25PM - 5:45AM | |||
Crude Oil (Light S.) | USD 3,500 | 0.01 = $1.0 |
星期天 6:00PM - 星期五 4:00PM (每天 5:15PM - 6:00PM 闭市) |
|||
Gold | USD 20,000 | .01 = $0.50 | 24 小时 | |||
Silver | USD 6,000 | .01 = $10.00 | 24 小时 |